RESULTS OF 9TH ALL INDIA CHILD ART COMPETITION 2019
Winners of Bal Ratna Award in PAINTING Category |
|||
| Sr. No. | Name | Std | School |
| 1 | Yashika | KG | Modern Vidya Niketan |
| 2 | Ankita Bora | Nursery | Pradeep's Art N Crafts |
| 3 | Shreya U. Katkar | Nursery | Shreerang Vidyalaya Pre. Primary Eng Med |
| 4 | Diya Thiyagarajan | Pre KG | St. John's Public School |
| 5 | Anya R | UKG | Agurchand Manmull Jain School |
| 6 | Priya Ghosh | UKG | St. John's Public School |
| 7 | Smera Ranka | UKG | Zarna's Arts 'N' Craft Classes |
| 8 | Aadhya Tripathi | 1 | Ryan International School Sec-31 |
| 9 | Anaya Sanghvi | 1 | Zarna's Arts 'N' Craft Classes |
| 10 | Mohammed Abaad Bin Zubair | 1 | Focus School |
| 11 | Viraj Kumar Sharma | 1 | Shakuntala Vidyalaya |
| 12 | Aanya Jatakia | 2 | Jamnabai Narsee School |
| 13 | Avani Abhijeet Bhosale | 2 | Holy Cross Convent Primary School |
| 14 | Genesia Tauro | 2 | Holy Cross Convent High School (Pry Sec) |
| 15 | Harshit Oza | 2 | Lakshya Public School |
| 16 | Raunak Podder | 2 | J. B. School of Fine Arts |
| 17 | Shah Gatha P. | 2 | Ku.Shreelekha Hiralal Shah Kanyavidhyalay |
| 18 | Tithi DineshKumar Tandel | 2 | Shree Swaminarayan Gurukul Chala |
| 19 | Vaidehi Khanorkar | 2 | Bhavan's B. P. Vidya Mandir |
| 20 | Vida Gala | 2 | Alpa's Art Classes |
| 21 | Yashu Chauhan | 2 | Mount Kids School |
| 22 | Aadya Vijay | 3 | Padmaja Art World |
| 23 | Nandakumar Shroff | 3 | Shefali's Art Classes |
| 24 | Aanya Vasudeva | 4 | Sadhu Vaswani International School |
| 25 | Aarna Agrawal | 4 | Pawar Public School |
| 26 | Ashmita Ajit Ghosh | 4 | Uma Chitrakala Academy |
| 27 | Kyna Solanki | 4 | Jamnabai Narsee School |
| 28 | Madhura Sandeep Chikhalkar | 4 | Holy Cross Convent Primary School |
| 29 | Ojasv | 4 | Delhi Public World School |
| 30 | Shobhit Patel | 4 | Ryan International School Sec-31 |
| 31 | Sourav Majumder | 4 | Shilpi Sangam (Child Art Centre) |
| 32 | Tanishi Nemani | 4 | Zarna's Arts 'N' Craft Classes |
| 33 | Anuska Kadu | 5 | Milind Misal's Picasso Art Studio |
| 34 | Bhargav shiyal | 5 | Shri K. L. Institute For the Deaf |
| 35 | Harish. T | 5 | St. John's Public School |
| 36 | Harnoor Singh | 5 | Sacred Heart Convent Sr. Sec School |
| 37 | Karthikeyan Jaya Chandran | 5 | Sri Sathya Sai Higher Sec. School (Girls Wing) |
| 38 | Navi Rao | 5 | Ryan International School Sohna Rd |
| 39 | P Ramyasri Bai | 5 | Rainbow Art School |
| 40 | Saikiran C. Shinde | 5 | Sant Meera English Medium School |
| 41 | Smit Naynish Shah | 5 | Kids Paradise School |
| 42 | Sriparno Rana | 5 | Alangkar Fine Art's Academy |
| 43 | Surmita Das | 5 | Chitralekha Art Academy |
| 44 | Aditya Kulshreshtha | 6 | Bhavan's B. P. Vidya Mandir |
| 45 | Heli Shah | 6 | Shefali's Art Classes |
| 46 | Nysa Agrawal | 6 | Jamnabai Narsee School |
| 47 | Pearl Mulani | 6 | Som-Lalit Primary School |
| 48 | Pritam Saha | 6 | School Of Creative Fine Arts |
| 49 | Sukhman Kaur | 6 | Sacred Heart Convent Sr. Sec School |
| 50 | V. Jagan | 6 | Rainbow Art School |
| 51 | Arun Kumar | 7 | Picasso The School of Arts |
| 52 | Hirani Vidhi L. | 7 | Ku.Shreelekha Hiralal Shah Kanyavidhyalay |
| 53 | Lakshmi Prasad | 7 | Shree Swaminarayan Gurukul Chala |
| 54 | Mukhul. J | 7 | St. John's Public School |
| 55 | Nidhi Mohan Barbade | 7 | Venus Art Academy |
| 56 | Nutan Balbhim Ovhal | 7 | Marathi Kanya Primary School |
| 57 | Premkumar S. Pupnoor | 7 | Sharnbasveshwar Residential Public School |
| 58 | Razbir Md.Hanif Khan | 7 | Monalisa Academy Of Fine Art`s |
| 59 | Ronika Jain | 7 | Zarna's Arts 'N' Craft Classes |
| 60 | Sumit Royal | 7 | Lakshya Public School |
| 61 | Anamika Narayan Bhowmik | 8 | Uma Chitrakala Academy |
| 62 | Banika Sani | 8 | Sacred Heart Convent Sr. Sec School |
| 63 | Dharani Gollu | 8 | Chinmaya Vidyalaya |
| 64 | Kaashvi Choukhany | 8 | Mayo College Girls School |
| 65 | Keshav Yadav | 8 | Ryan International School Sohna Rd |
| 66 | Nikeeta | 8 | Greenwood Public School |
| 67 | Renesh Sandeep Damre | 8 | Shreyas Foundation |
| 68 | Riya Sharma | 8 | Ryan International School Sec-31 |
| 69 | Soneji Kinjal S. | 8 | Ku.Shreelekha Hiralal Shah Kanyavidhyalay |
| 70 | Aditya Reddy N. Patil | 9 | Sharnbasveshwar Residential Public School |
| 71 | Amogh P. Sawant | 9 | Shreerang Vidyalaya English Medium Secondary |
| 72 | Archee Jain | 9 | Villa Theresa High School |
| 73 | Arpita Saha | 9 | Chitralekha Art Academy |
| 74 | Dhruti Nayak | 9 | Divine Providence Convent High School |
| 75 | Dhruvangi Sanghavi | 9 | Som-Lalit Primary School |
| 76 | Gursehaj Bhangu | 9 | Sacred Heart Convent Sr. Sec School |
| 77 | Harshiya Vishwanathan Odatt | 9 | Sharada English High School |
| 78 | Indrani Das | 9 | J. B. School of Fine Arts |
| 79 | Memon Aayesha Md. Hussain | 9 | Bai Navajbai Tata English Medium School |
| 80 | Priya Reddy P. | 9 | Sri Sathya Sai Higher Sec. School (Girls Wing) |
| 81 | Suyeta Rajib Acharjee | 9 | Uma Chitrakala Academy |
| 82 | Ami Samani | 10 | Shefali's Art Classes |
| 83 | Anupama Banerjee | 10 | School Of Creative Fine Arts |
| 84 | Darshil Padmini | 10 | Shree Swaminarayan Gurukul International School |
| 85 | Hanna Rajmohan Samad | 10 | Auxilium School |
| 86 | Krishna Arun porob | 10 | Sharada English High School |
| 87 | Mallika Tanu Babu Sinha | 10 | Crimson Art Institute |
| 88 | S. V. Sanjay | 10 | Helikx Open School and Learning Centre |
| 89 | Sakchi Sahu | 10 | Sri Sathya Sai Higher Sec. School (Girls Wing) |
| 90 | Suhani Bhattad | 10 | Sadhu Vaswani International School |
| 91 | Sukhdeep Singh | 10 | Sacred Heart Convent Sr. Sec School |
| 92 | Uzma Siddique | 10 | Amit Parekh Art Classes |
| 93 | Vaishali | 10 | St. John's Public School |
| 94 | Divyansh Singh | 11 | Ahmedabad Public School International |
| 95 | Harsh Maurya | 11 | Ahmedabad Public School International |
| 96 | Rewa Roopam Agarwal | 11 | Shree Swaminarayan Gurukul Chala |
| 97 | Tanishka P Kulkarni | 11 | Kalasadhana Art Centre |
| 98 | Vidhi Shah | 11 | Jamnabai Narsee School |
| 99 | Banasree Tapan Bhattacharjee | 12 | Uma Chitrakala Academy |
| 100 | Dhairya Vaidya | 12 | Navrachana Vidyani Vidyalaya |
| 101 | Megha Sahu | 12 | Shakuntala Vidyalaya |
| 102 | Patlolla Bhavana Reddy | 12 | Sri Sathya Sai Higher Sec. School (Girls Wing) |
| 103 | Soham Surendra Deshpande | 12 | Venus Art Academy |
Winners of Bal Ratna Award in CARTOON Category |
|||
| Sr. No. | Name | Std | School |
| 104 | Adabala Viraaj | LKG | Apple Valley Pre School |
| 105 | Sanku Haasvika Lakshmi | LKG | Apple Valley Pre School |
| 106 | Naina Raj Purohit | UKG | Apple Valley Pre School |
| 107 | Amaira Qazi | 1 | C. P. Goenka International School |
| 108 | Kimaya Shinde | 2 | C. P. Goenka International School |
| 109 | Kripa Ashish Gajre | 2 | Shree Swaminarayan Gurukul Chala |
| 110 | Neev Chheda | 2 | C. P. Goenka International School |
| 111 | Parshva Modi | 2 | C. P. Goenka International School |
| 112 | Rana Prachi | 4 | Shree J. M. Chaudhari Eng Med School |
| 113 | Abhirup Saha | 5 | Alangkar Fine Art's Academy |
| 114 | Havisha Chaturvedi | 5 | Pawar Public School |
| 115 | Lakshanya M | 5 | Agurchand Manmull Jain School |
| 116 | Mohammed Junaid Abbas | 5 | Focus School |
| 117 | Pranav K.S | 5 | Agurchand Manmull Jain School |
| 118 | Sankruti Deshmukh | 5 | P. R. Pote Patil International School |
| 119 | Abishkar R. Chhetri | 6 | Sri Sathya Sai Higher Sec. School (Girls Wing) |
| 120 | Harshita Saini | 6 | Ryan International School Sec-31 |
| 121 | Athrav Jain | 7 | Ryan International School Sec-31 |
| 122 | Japneet Kaur | 7 | Sacred Heart Convent Sr. Sec School |
| 123 | Palak Sharma | 7 | Sacred Heart Convent Sr. Sec School |
| 124 | Sai Lakshmi Ikshvaku | 7 | Sri Sathya Sai Higher Sec. School (Girls Wing) |
| 125 | Vivek S. Patil | 7 | Sharnbasveshwar Residential Public School |
| 126 | Kanishka Gupta | 8 | Ryan International School Sec-31 |
| 127 | Ritika Roy | 8 | Alangkar Fine Art's Academy |
| 128 | Mahi Ajit Takke | 9 | Venus Art Academy |
| 129 | Drashti Shah | 10 | Decent Drawing & PAINTING Classes |
| 130 | Nilay N. Bagde | 10 | Sant Meera English Medium School |
| 131 | Nishtha Gupta | 10 | Ryan International School Sec-31 |
| 132 | Rathod Dharmeshkumar B. | 12 | Shri J. M. Patel Sarvajanik High School |
| 133 | Sakshi Yatin Kamat | 12 | Venus Art Academy |
Winners of Bal Ratna Award in GREETING CARD Category |
|||
| Sr. No. | Name | Std | School |
| 134 | Manaswini Gireesh Kurup | Jr. Kg. | Shree Swaminarayan Gurukul Chala |
| 135 | Shlok Manjrekar | Jr. Kg. | Marydale Pre-Primary School |
| 136 | Zaid R. Shaikh | Jr. Kg. | Shreerang Vidyalaya Pre. Primary Eng Med |
| 137 | Ananya Biswas | KG 2 | Alangkar Fine Art's Academy |
| 138 | Niharika | PP 2 | Sadhu Vaswani International School |
| 139 | Jiya Garja | Sr. Kg. | Marydale Pre-Primary School |
| 140 | Krisha Naik | Sr. Kg. | Marydale Pre-Primary School |
| 141 | Liban A. Mulla | Sr. Kg. | Shreerang Vidyalaya Pre. Primary Eng Med |
| 142 | Snehi Prajapati | Sr. Kg. | Marydale Pre-Primary School |
| 143 | Spruha Ajab | Sr. Kg. | Marydale Pre-Primary School |
| 144 | Ch. Richitha | ||
| 145 | Chitrakshi | Delhi Public World School | |
| 146 | Judah Moses. S | 1 | St. John's Public School |
| 147 | Swami Sharvari Sunil | 1 | Shri Siddheshwar Montessori School |
| 148 | Ziel Shah | 1 | Villa Theresa High School |
| 149 | Befia. V | 2 | Sacred Heart International School |
| 150 | Careesa Josephine Cabral | 2 | Panbai International School |
| 151 | Padmanabh Gireesh Kurup | 2 | Shree Swaminarayan Gurukul Chala |
| 152 | Sameer Chouhan | 2 | Shakuntala Vidyalaya |
| 153 | Tanvi Dhamankar | 2 | P. R. Pote Patil International School |
| 154 | Umang Vashisht | 2 | Sadhu Vaswani International School |
| 155 | Aditya Naik | 3 | C. P. Goenka International School |
| 156 | Bave V. Yohans | 3 | Sacred Heart International School |
| 157 | Bhavishya Mundada | 3 | Sadhu Vaswani International School |
| 158 | Claryce Joannah | 3 | St. John's Public School |
| 159 | Deshna Shah | 3 | Navrachana Vidyani Vidyalaya |
| 160 | Avyukta Pal | 4 | C. P. Goenka International School |
| 161 | Mahika Iyer | 4 | C. P. Goenka International School |
| 162 | Sumana P. | 4 | St. John's Public School |
| 163 | Swara Harale | 4 | P. R. Pote Patil International School |
| 164 | Anya Bevy | 5 | St. John's Public School |
| 165 | Ayush Chand | 5 | Shakuntala Vidyalaya |
| 166 | Diya Rakesh Vora | 5 | Shree Swaminarayan Gurukul Chala |
| 167 | Kamalesh G | 5 | Agurchand Manmull Jain School |
| 168 | Cchavi Jain | 6 | Sadhu Vaswani International School |
| 169 | Jane Agnes J | 6 | Agurchand Manmull Jain School |
| 170 | Misha Chirag Naik | 6 | Shree Swaminarayan Gurukul Chala |
| 171 | Amisha Rane | 7 | Vidhya Vihar High School |
| 172 | Atharva Tiwari | 7 | Sri Sathya Sai Higher Sec. School (Girls Wing) |
| 173 | Avika Parihar | 7 | Agurchand Manmull Jain School |
| 174 | Harshita Saini | 7 | Ryan International School Sec-31 |
| 175 | Raea Jain | 7 | Sadhu Vaswani International School |
| 176 | Sudhakar Prapti Rohitkumar | 7 | Shri Siddheshwar Montessori School |
| 177 | Jaiswal Jenisha | 8 | Shree J. M. Chaudhari Eng Med School |
| 178 | Khushi Kumarpal Shah | 8 | Shree Swaminarayan Gurukul Chala |
| 179 | Khushi Sahu | 8 | Shakuntala Vidyalaya |
| 180 | Koganthi Yasaswi Chowdary | 8 | Sadhu Vaswani International School |
| 181 | Lakshmi Lasya B. | 8 | APMDC Public School |
| 182 | Kazi Shahimoon Kalin Hossain | 9 | Chitrankan Art Academy |
| 183 | Pravillika JSA | 9 | Chinmaya Vidyalaya |
| 184 | Neha Raghu Mukhiya | 10 | The Learners Hub |
| 185 | Rida Fatima | 10 | Focus High School |
Winners of Bal Ratna Award in PHOTOGRAPHY Category |
|||
| Sr. No. | Name | Std | School |
| 186 | Dakshesh B | 1 | Sacred Heart International School |
| 187 | Anamika. L. S | 8 | Sacred Heart International School |
| 188 | Syeda Umme Abiha Abidi | 6 | Focus High School |
| 189 | Iram Fatima | 8 | Focus High School |
| 190 | S. Surya Karthik | 10 | Montfort School (C B S E) Kattur |

No comments:
Post a Comment