RESULTS OF 9TH ALL INDIA CHILD ART COMPETITION 2019
WINNERS OF GOLD MEDAL
Winners of Gold Medal in PAINTING Category |
|||
| Sr. No. | Name | Std | School |
| 191 | Het Jagdish Patel | Jr. Kg. | Shree Swaminarayan Gurukul Chala |
| 192 | Mayank Murlidhar Sarada | Jr. Kg. | Kids Paradise School |
| 193 | Navya Nagendar Mamidala | Jr. Kg. | The Learners Hub |
| 194 | Shalvi Tusharkumar Gandhi | Jr. Kg. | Kalpana Art Centre |
| 195 | Utsavi Mewada | Jr. Kg. | Shefali's Art Classes |
| 196 | Khushi | KG | Modern Vidya Niketan |
| 197 | Khushi | KG | Modern Vidya Niketan |
| 198 | Anannya Aathavale | KG 1 | P. R. Pote Patil International School |
| 199 | Dipesh Dongare | KG 1 | P. R. Pote Patil International School |
| 200 | Ashmita Bapi Das | KG 2 | Uma Chitrakala Academy |
| 201 | Samridhi Suman Bhattacharya | KG 2 | Chitrankan Art Academy |
| 202 | Aayesha Banu | LKG | Carmel English High School |
| 203 | Andriya Angel | LKG | Agurchand Manmull Jain School |
| 204 | Anjana L. | LKG | St. John's Public School |
| 205 | Antony. C | LKG | St. John's Public School |
| 206 | Srinidhi V | LKG | Agurchand Manmull Jain School |
| 207 | Vani Prajapati | LKG | Mount Kids School |
| 208 | Varun Karthikeyan M | LKG | Agurchand Manmull Jain School |
| 209 | Aahil A. Malik | Nursery | Shreerang Vidyalaya Pre. Primary Eng Med |
| 210 | Gavit Harshit Suresh | Nursery | Star Kids Kingdom |
| 211 | Mehul | Nursery | Siddharth International School |
| 212 | Mokashi Shaurya Vaibhav | Nursery | Star Kids Kingdom |
| 213 | Muluk Rudra Satyendra | Nursery | Star Kids Kingdom |
| 214 | Rupam Manoranjan Sutradhar | Nursery | Crimson Art Institute |
| 215 | Aksh Jain | PP 2 | Sadhu Vaswani International School |
| 216 | Jaivee H. Thakker | PP 2 | Sadhu Vaswani International School |
| 217 | Ishita Rajesh | Pre KG | St. John's Public School |
| 218 | Arnavi Mota | Sr. Kg. | Kalagun Art Classes |
| 219 | Arya Raghvan Trivedi | Sr. Kg. | Creative Art Class |
| 220 | Heer Kukawala | Sr. Kg. | Delhi Public School |
| 221 | Kamran P. Mapari | Sr. Kg. | Shreerang Vidyalaya Pre. Primary Eng Med |
| 222 | Luvya Rathod | Sr. Kg. | Marydale Pre-Primary School |
| 223 | Reyansh Sarkar | Sr. Kg. | Marydale Pre-Primary School |
| 224 | Sarthak D. Patil | Sr. Kg. | Shreerang Vidyalaya Pre. Primary Eng Med |
| 225 | Veer Mayur Vankar | Sr. Kg. | The Learners Hub |
| 226 | Amrin Dhiya. P | UKG | St. John's Public School |
| 227 | Aswin P | UKG | Agurchand Manmull Jain School |
| 228 | Devasena R | UKG | Agurchand Manmull Jain School |
| 229 | Dharshini D | UKG | Agurchand Manmull Jain School |
| 230 | Harihar Sufal Ghurai | UKG | Sharada English High School |
| 231 | Harshica B | UKG | Agurchand Manmull Jain School |
| 232 | Hetvi Patel | UKG | Art Room |
| 233 | Juana Ganet. R | UKG | St. John's Public School |
| 234 | Kanushni. K. A. | UKG | St. John's Public School |
| 235 | Kunal Singh Bhadoriya | UKG | Mount Kids School |
| 236 | Lakshika S.K | UKG | Agurchand Manmull Jain School |
| 237 | Prabir Mehta | UKG | Zarna's Arts 'N' Craft Classes |
| 238 | Raahashri R | UKG | Agurchand Manmull Jain School |
| 239 | Ranjini. P | UKG | St. John's Public School |
| 240 | S. Kahanshwa | UKG | S B O A School and Junior College |
| 241 | Uthra L | UKG | Agurchand Manmull Jain School |
| 242 | Adhithi. D | 1 | St. John's Public School |
| 243 | Agastya Hublikar | 1 | Jamnabai Narsee School |
| 244 | Avni Rokade | 1 | Shakuntala Vidyalaya |
| 245 | Devesh Rajpoot | 1 | Mount Kids School |
| 246 | Devika Das | 1 | Chitralekha Art Academy |
| 247 | Ethan Joseph | 1 | Milind Misal's Picasso Art Studio |
| 248 | Eva Bangdiwala | 1 | Jamnabai Narsee School |
| 249 | Ismat Sajid Kothia | 1 | Auxilium School |
| 250 | Jenita Princy. J | 1 | St. John's Public School |
| 251 | Johan. J | 1 | Sacred Heart International School |
| 252 | M.Janavi | 1 | Rainbow Art School |
| 253 | Mehek Acharjee | 1 | Alangkar Fine Art's Academy |
| 254 | Melony Ratnani | 1 | School Of Creative Fine Arts |
| 255 | Mir Yasoob Ali | 1 | Focus School |
| 256 | Mohit Bundile | 1 | P. R. Pote Patil International School |
| 257 | Mrunali Bundile | 1 | P. R. Pote Patil International School |
| 258 | Myra Morakhia | 1 | Zarna's Arts 'N' Craft Classes |
| 259 | Naira Allana Elena | 1 | Amit Parekh Art Classes |
| 260 | Naitik Nepal Deb | 1 | Crimson Art Institute |
| 261 | Neer V. Soni | 1 | Stuti Art Academy |
| 262 | Niyati Bhoi | 1 | C. P. Goenka International School |
| 263 | Paramartha Litan Barman | 1 | Monalisa Academy Of Fine Art`s |
| 264 | Ranmeet Sharma | 1 | J. B. School of Fine Arts |
| 265 | Saiyed Aamena Sohel | 1 | Bai Navajbai Tata English Medium School |
| 266 | Samantha Lia Johnson | 1 | St. John's Public School |
| 267 | Sanavi Ashish Pardhy | 1 | Bhavan's B. P. Vidya Mandir |
| 268 | Saraskumar Sahani | 1 | Sharada English High School |
| 269 | Sneha Saha | 1 | J. B. School of Fine Arts |
| 270 | Swara Jukar | 1 | C. P. Goenka International School |
| 271 | Tiara Kannan | 1 | Shefali's Art Classes |
| 272 | Vedanshi B. Pandit | 1 | Stuti Art Academy |
| 273 | Vihaa Makhecha | 1 | Zarna's Arts 'N' Craft Classes |
| 274 | Yazhini M | 1 | Agurchand Manmull Jain School |
| 275 | Aarya Dhananjay Marathe | 2 | Venus Art Academy |
| 276 | Aditya P. Ukarde | 2 | Bhavan's B. P. Vidya Mandir |
| 277 | Akanksha Prashant Barve | 2 | Marathi Kanya Primary School |
| 278 | Ankita Sajal Das | 2 | Chitrankan Art Academy |
| 279 | Arya Modi | 2 | Shakuntala Vidyalaya |
| 280 | Bere Charvee | 2 | Sadhu Vaswani International School |
| 281 | Chirag Sarkar | 2 | J. B. School of Fine Arts |
| 282 | Diva Doshi | 2 | Zarna's Arts 'N' Craft Classes |
| 283 | Ganga G. V. | 2 | Sharnbasveshwar Residential Public School |
| 284 | Gor Veer K. | 2 | Ku.Shreelekha Hiralal Shah Kanyavidhyalay |
| 285 | Gowtham S. | 2 | Agurchand Manmull Jain School |
| 286 | Hryday Padia | 2 | Jamnabai Narsee School |
| 287 | Jeet Debnath | 2 | Shilpi Sangam (Child Art Centre) |
| 288 | Jenil Avinkumar Jain | 2 | Kids Paradise School |
| 289 | Joshi Yatee Jigneshkumar | 2 | Bai Navajbai Tata English Medium School |
| 290 | Lakshay Raghav | 2 | Ryan International School Sohna Rd |
| 291 | M. Ganga Manohari | 2 | Rainbow Art School |
| 292 | M. Prakash | 2 | Rainbow Art School |
| 293 | Mahathi Shree | 2 | Agurchand Manmull Jain School |
| 294 | Neha Sachin Lohar | 2 | Holy Cross Convent Primary School |
| 295 | Nishka Mehta | 2 | Jamnabai Narsee School |
| 296 | Nitusree Nimai Karmakar | 2 | Uma Chitrakala Academy |
| 297 | Nuria Bharwani | 2 | Zarna's Arts 'N' Craft Classes |
| 298 | Ojas Bansal | 2 | Modern Vidya Niketan |
| 299 | Parav Gala | 2 | Jamnabai Narsee School |
| 300 | Parikshit Yadav | 2 | Ryan International School Sohna Rd |
| 301 | Patralika Mahata | 2 | St. John's Public School |
| 302 | Prabhanshu Tomar | 2 | Greenwood Public School |
| 303 | Preena. R | 2 | St. John's Public School |
| 304 | Purvi Yadav | 2 | Shakuntala Vidyalaya |
| 305 | Raj Mehra | 2 | Divine Angel's Middle School |
| 306 | Roli Tomar | 2 | Greenwood Public School |
| 307 | S. P. Pranavi | 2 | Picasso The School of Arts |
| 308 | S. Tarunika | 2 | Creative Drawing Classes |
| 309 | Sachade Preet A. | 2 | Ku.Shreelekha Hiralal Shah Kanyavidhyalay |
| 310 | Sachit Singh Goraya | 2 | Ryan International School Sec-31 |
| 311 | Sakina Fatima | 2 | Focus School |
| 312 | Samarth Bhaveshkumar Bhagat | 2 | Shree Swaminarayan Gurukul Chala |
| 313 | Samiksha Santosh Chawan | 2 | Holy Cross Convent Primary School |
| 314 | Sananthana Suresh | 2 | St. John's Public School |
| 315 | Sayuri Shah | 2 | Shefali's Art Classes |
| 316 | Sethuraj | 2 | St. John's Public School |
| 317 | Simeon Charles | 2 | St. John's Public School |
| 318 | Suzanna Paul | 2 | St. John's Public School |
| 319 | Tanvi Saha | 2 | Shilpi Sangam (Child Art Centre) |
| 320 | Twisha Krupeshbhai Solanki | 2 | Shree Swaminarayan Gurukul Chala |
| 321 | Yavi Dangra | 2 | C. P. Goenka International School |
| 322 | Zainab Fatema | 2 | Bhavan's B. P. Vidya Mandir |
| 323 | Aarav Mehta | 3 | Panbai International School |
| 324 | Abhay Pratap Singh | 3 | Greenwood Public School |
| 325 | Aditi. P. M. | 3 | St. John's Public School |
| 326 | Akshaya. B | 3 | St. John's Public School |
| 327 | Amir Ali Khan | 3 | Sharnbasveshwar Residential Public School |
| 328 | Aritra Chowdhury | 3 | School Of Creative Fine Arts |
| 329 | Baibhab Saha | 3 | J. B. School of Fine Arts |
| 330 | Bhavana B. Berade | 3 | Sant Meera English Medium School |
| 331 | Derrick Timothy. P | 3 | St. John's Public School |
| 332 | Dhyan D. Pandya | 3 | Stuti Art Academy |
| 333 | Diya Suryawanshi | 3 | Holy Cross Convent Primary School |
| 334 | Grishma Solkar | 3 | Holy Cross Convent High School (Pry Sec) |
| 335 | J.Sreeram | 3 | Rainbow Art School |
| 336 | Jenisha Ravikumar Jhunjhunuwala | 3 | Shree Swaminarayan Gurukul Chala |
| 337 | Keosha Agarwal | 3 | Jamnabai Narsee School |
| 338 | Krisha Kapil Bhingarde | 3 | Holy Cross Convent Primary School |
| 339 | Kriti Jain P | 3 | Agurchand Manmull Jain School |
| 340 | Lavanya Khandewal | 3 | Art Room |
| 341 | M. Vamsi | 3 | Rainbow Art School |
| 342 | Makwana Leeneysha Ashwin | 3 | Rustomjee Troopers |
| 343 | Pakhi Nagar | 3 | Panbai International School |
| 344 | Purva P. Jadhav | 3 | Divine Providence Convent High School |
| 345 | Rahul Suman Deb | 3 | Chitrankan Art Academy |
| 346 | Rathod Navya Vijaybhai | 3 | Bai Navajbai Tata English Medium School |
| 347 | Rishita Desai | 3 | Amit Parekh Art Classes |
| 348 | Sayyam Sahi | 3 | Sacred Heart Convent Sr. Sec School |
| 349 | Shanchana. G | 3 | St. John's Public School |
| 350 | Snigdha Prasenjit Sharma | 3 | Uma Chitrakala Academy |
| 351 | Sreevidya Rajkumar | 3 | St. John's Public School |
| 352 | Tanishka Sagar More | 3 | Holy Cross Convent Primary School |
| 353 | Tarushi Anand Goyal | 3 | Shree Swaminarayan Gurukul Chala |
| 354 | Tvesa J Shah | 3 | Stuti Art Academy |
| 355 | V. Alivelu | 3 | Rainbow Art School |
| 356 | viresh Sunil Jaswal | 3 | Sharada English High School |
| 357 | Vrinda Mehta | 3 | Navrachana Vidyani Vidyalaya |
| 358 | Yogendra Singh | 3 | Lakshya Public School |
| 359 | Abir Prabir Das | 4 | Monalisa Academy Of Fine Art`s |
| 360 | Aditya Narayan | 4 | Picasso The School of Arts |
| 361 | Alzama. N | 4 | St. John's Public School |
| 362 | Amuthitha Thennarasu | 4 | Sadhu Vaswani International School |
| 363 | Anika Nair | 4 | Holy Cross Convent High School (Pry Sec) |
| 364 | Anvi Nilajkar | 4 | M. V. Herwadkar Eng Med High School |
| 365 | Arghajit Das Amal Das | 4 | Chitrankan Art Academy |
| 366 | Avani Talgaonkar | 4 | Kalagun Art Classes |
| 367 | Avanish G. Thorat | 4 | P. R. Pote Patil International School |
| 368 | Ayindri Ghosh | 4 | Dishaari Academy of Arts & Crafts |
| 369 | Diyasree. R | 4 | St. John's Public School |
| 370 | Evana Mankani | 4 | Jamnabai Narsee School |
| 371 | Gagandeep Parmar | 4 | Greenwood Public School |
| 372 | Harshini. K | 4 | St. John's Public School |
| 373 | Hiranmayi Shivanand Powar | 4 | Holy Cross Convent Primary School |
| 374 | Iniya V. | 4 | St. John's Public School |
| 375 | Jiana Jhaveri | 4 | Zarna's Arts 'N' Craft Classes |
| 376 | Jinang Shah | 4 | Jamnabai Narsee School |
| 377 | Karimungi Nandini Shrishail | 4 | Shri Siddheshwar Montessori School |
| 378 | Krish Raina | 4 | Ryan International School Sec-31 |
| 379 | M. Akhila | 4 | Rainbow Art School |
| 380 | M.Bindu | 4 | Rainbow Art School |
| 381 | Maithilee Shastradkar | 4 | Bhavan's B. P. Vidya Mandir |
| 382 | Mirudhula. M | 4 | St. John's Public School |
| 383 | Muskaan Bisht | 4 | Art Room |
| 384 | Navya Kapadia | 4 | Jamnabai Narsee School |
| 385 | Nivedita Sivakumar | 4 | Padmaja Art World |
| 386 | Pragati Bhadouria | 4 | Greenwood Public School |
| 387 | Pranjal S. Malave | 4 | Holy Cross Convent Primary School |
| 388 | Preniya Shah | 4 | Shefali's Art Classes |
| 389 | Rai Sen | 4 | Alangkar Fine Art's Academy |
| 390 | Rohan Kothari | 4 | Creative Drawing Classes |
| 391 | Roshni Baid | 4 | Shefali's Art Classes |
| 392 | S. Thiyakshwa | 4 | Jawahar Vidyalaya Senior Sec School |
| 393 | Sanaya Shetty | 4 | Alpa's Art Classes |
| 394 | Shayna Prakashkumar Sahoo | 4 | Shree Swaminarayan Gurukul Chala |
| 395 | Snehanshu Roy | 4 | J. B. School of Fine Arts |
| 396 | Tamanna Bano | 4 | Mount Kids School |
| 397 | Thacker Aarushi K. | 4 | Ku.Shreelekha Hiralal Shah Kanyavidhyalay |
| 398 | Vanshi Punit Savani | 4 | Shree Swaminarayan Gurukul Chala |
| 399 | Abhiman A. Shetty | 5 | G. G. Chitnis English Medium School |
| 400 | Achaler Divya Mallinath | 5 | Shri Siddheshwar Montessori School |
| 401 | Aditya Singh | 5 | Greenwood Public School |
| 402 | Ajita Rai | 5 | School Of Creative Fine Arts |
| 403 | Akash. L. C | 5 | St. John's Public School |
| 404 | Ali Birya | 5 | Amit Parekh Art Classes |
| 405 | Antara Chakravarty | 5 | Gayatri Art Class |
| 406 | Arya Dagwar | 5 | Bhavan's B. P. Vidya Mandir |
| 407 | Asama Amarnath Parab | 5 | Sharada English High School |
| 408 | Atharva Amit Jain | 5 | Chinmaya Vidyalaya |
| 409 | Atharva Mall | 5 | Ram Ratna International School |
| 410 | Atmala Naga Mutya Druthi Sree | 5 | Sadhu Vaswani International School |
| 411 | Bandi Amey Shriniwas | 5 | Shri Siddheshwar Montessori School |
| 412 | Bhavsar Mahi | 5 | Shree J. M. Chaudhari Eng Med School |
| 413 | Debargha Shib | 5 | Alangkar Fine Art's Academy |
| 414 | Dennis Hudson. P | 5 | St. John's Public School |
| 415 | Dhriti Shah | 5 | Jamnabai Narsee School |
| 416 | Dhwani Jaiprakash Shethiya | 5 | Shree Swaminarayan Gurukul Chala |
| 417 | Disha Santani | 5 | Som-Lalit Primary School |
| 418 | Divina Minocha | 5 | Jamnabai Narsee School |
| 419 | Diya V. Kinkhabwala | 5 | Stuti Art Academy |
| 420 | Hardik Yadav | 5 | Ryan International School Sohna Rd |
| 421 | Jaanav Kailashkumar Patel | 5 | Shree Swaminarayan Gurukul Chala |
| 422 | Jagrit Singh | 5 | Ryan International School Sec-31 |
| 423 | Jash Nagda | 5 | Panbai International School |
| 424 | Kalyanshetti Tanvi Siddramppa | 5 | Shri Siddheshwar Montessori School |
| 425 | Kamalpreet Kaur | 5 | Sacred Heart Convent Sr. Sec School |
| 426 | Kathir Raghav. B | 5 | St. John's Public School |
| 427 | Keerti M. | 5 | Agurchand Manmull Jain School |
| 428 | Komal Krimtani | 5 | Shri K. L. Institute For the Deaf |
| 429 | M.Charan | 5 | Rainbow Art School |
| 430 | Mahi Karsiya | 5 | Villa Theresa High School |
| 431 | Mahi Lara Fathima | 5 | Sharnbasveshwar Residential Public School |
| 432 | Maji Aarohi Manas | 5 | Rustomjee International School |
| 433 | Mrunal P. Pujari | 5 | Sharnbasveshwar Residential Public School |
| 434 | Naisha Bafna | 5 | Jamnabai Narsee School |
| 435 | Nitya Jindal | 5 | Mayo College Girls School |
| 436 | P.Tulasi | 5 | Rainbow Art School |
| 437 | Paridhi Chaturvedi | 5 | Shefali's Art Classes |
| 438 | Piyush Mane | 5 | Pawar Public School |
| 439 | Pooja S | 5 | Padmaja Art World |
| 440 | Poorvi N. Heroor | 5 | Sharnbasveshwar Residential Public School |
| 441 | Ritesh Periyaswamy. S. J | 5 | St. John's Public School |
| 442 | Rohit Singh | 5 | Lakshya Public School |
| 443 | Sakina | 5 | Focus School |
| 444 | Sanaa Shah | 5 | Shefali's Art Classes |
| 445 | Shah Jaini S. | 5 | Ku.Shreelekha Hiralal Shah Kanyavidhyalay |
| 446 | Shaivi Kothari | 5 | Villa Theresa High School |
| 447 | Solanki Neer P. | 5 | Ku.Shreelekha Hiralal Shah Kanyavidhyalay |
| 448 | Somya Agrawal | 5 | Carmel English High School |
| 449 | Taranjot | 5 | Sacred Heart Convent Sr. Sec School |
| 450 | Tisca Gala | 5 | Alpa's Art Classes |
| 451 | Udai Debbarma | 5 | Chitralekha Art Academy |
| 452 | Ujjal Samui | 5 | Art Magic Drawing Classes |
| 453 | V. Jagan | 5 | Rainbow Art School |
| 454 | Viha Khimesara | 5 | Amit Parekh Art Classes |
| 455 | Vinit Chahar | 5 | Lakshya Public School |
| 456 | Vrushab S. Belkere | 5 | Sharnbasveshwar Residential Public School |
| 457 | Zaishaa Ajmera | 5 | Jamnabai Narsee School |
| 458 | Aarohi Vashodeep Deodhar | 6 | Venus Art Academy |
| 459 | Abhilasha Majumdar | 6 | Mayo College Girls School |
| 460 | Aditya Bhunia | 6 | Dishaari Academy of Arts & Crafts |
| 461 | Aditya Singh | 6 | Ryan International School Sec-31 |
| 462 | Adrita Dey | 6 | J. B. School of Fine Arts |
| 463 | Agrawal Dhairya | 6 | Hobby House |
| 464 | Akshita Dhiman | 6 | Ryan International School Sec-31 |
| 465 | Anaya Kothari | 6 | Zarna's Arts 'N' Craft Classes |
| 466 | Anika Mohnot | 6 | Jamnabai Narsee School |
| 467 | Anirud Ram Prasath | 6 | Padmaja Art World |
| 468 | Anushka Mukherjee | 6 | School Of Creative Fine Arts |
| 469 | Avni Nandan Palang | 6 | Sharada English High School |
| 470 | B. Vaishnavi | 6 | Sadhu Vaswani International School |
| 471 | Chaudhari Yash | 6 | Shree J. M. Chaudhari Eng Med School |
| 472 | Chauhan Reeshika P. | 6 | Ku.Shreelekha Hiralal Shah Kanyavidhyalay |
| 473 | Chetna D. | 6 | Chinmaya Vidyalaya |
| 474 | Divyansh M. Rathwa | 6 | Kalpana Art Centre |
| 475 | Dwaipayan Biswas | 6 | St. John's Public School |
| 476 | Eshika Singh | 6 | Jamnabai Narsee School |
| 477 | Gadgimath Akshaj Sangayya | 6 | Shri Siddheshwar Montessori School |
| 478 | Gargi Gaikwad | 6 | Pawar Public School |
| 479 | Gurnoor Kaur | 6 | Sacred Heart Convent Sr. Sec School |
| 480 | Harleen Kaur | 6 | Sacred Heart Convent Sr. Sec School |
| 481 | Harshil Shah | 6 | Alpa's Art Classes |
| 482 | Ishan Gupta | 6 | St. John's Public School |
| 483 | Jadeja Dhruvrajsinh G. | 6 | Shree Matruchhaya Kumarshala |
| 484 | Jerusha Edwin. D | 6 | Sacred Heart International School |
| 485 | K.Vishnu Priya | 6 | V. K. Dhage School |
| 486 | Khushi Sehgal | 6 | Navrachana Vidyani Vidyalaya |
| 487 | Mahi N. Jaiswal | 6 | Kalpana Art Centre |
| 488 | Manuraj Dhir | 6 | Sacred Heart Convent Sr. Sec School |
| 489 | Mitank Maru | 6 | Alpa's Art Classes |
| 490 | Naishi Bhavin Shah | 6 | Shree Swaminarayan Gurukul Chala |
| 491 | Neelakanth S. Patil | 6 | Sharnbasveshwar Residential Public School |
| 492 | Nirvisha Buch | 6 | Padmaja Art World |
| 493 | Niyanta Gohil | 6 | Villa Theresa High School |
| 494 | Patel Rudra | 6 | Shree J. M. Chaudhari Eng Med School |
| 495 | Purvi Yadav | 6 | Ryan International School Sec-31 |
| 496 | R. Krishna Veni | 6 | Rainbow Art School |
| 497 | R. Vasantha | 6 | Rainbow Art School |
| 498 | Rowan Joseph Reji | 6 | St. John's Public School |
| 499 | Saee Subhash Redkar | 6 | Sharada English High School |
| 500 | Samadrita Pralay Shankar Roy | 6 | Chitrankan Art Academy |
| 501 | Samara Ragnekar | 6 | Shefali's Art Classes |
| 502 | Sania Indoriya | 6 | Greenwood Public School |
| 503 | Sanjana Thakur | 6 | Kalagun Art Classes |
| 504 | Shayna Mitra | 6 | Ahmedabad Public School International |
| 505 | Shrikrishna M Bandiwadekar | 6 | K L S English Medium School |
| 506 | Snigdhatanu Sarkar | 6 | Alangkar Fine Art's Academy |
| 507 | Soumya Jha | 6 | Jamnabai Narsee School |
| 508 | Tanisha Mhaddu Khandeparkar | 6 | Sharada English High School |
| 509 | Tiara Maniar | 6 | Jamnabai Narsee School |
| 510 | Trisha Sujit Sharma | 6 | Uma Chitrakala Academy |
| 511 | Vashwi Prajapati | 6 | Som-Lalit Primary School |
| 512 | Vatsala Jindal | 6 | School Of Creative Fine Arts |
| 513 | Vedika Jain | 6 | Sadhu Vaswani International School |
| 514 | Vomesh Rita | 6 | Jamnabai Narsee School |
| 515 | Yash Dinesh Patil | 6 | Joshi Public School |
| 516 | Aamena Aiyub Patel | 7 | Som-Lalit Primary School |
| 517 | Abdul Muhit Akhunji | 7 | Som-Lalit Primary School |
| 518 | Aditya Choudhary | 7 | Lakshya Public School |
| 519 | Aiswarya Lekshmi A | 7 | Sacred Heart International School |
| 520 | Ameeshi Khare | 7 | Ryan International School Sec-31 |
| 521 | Anaa Ahmed | 7 | Bhavan's B. P. Vidya Mandir |
| 522 | Anjali Raj | 7 | Ryan International School Sohna Rd |
| 523 | Anurag Sutradhar | 7 | Shilpi Sangam (Child Art Centre) |
| 524 | Arya Umesh Bhagat | 7 | Sharada English High School |
| 525 | Ashka Dhananjay Yadav | 7 | Royal Public School |
| 526 | Bhavya Jandhyala | 7 | Ryan International School Sec-31 |
| 527 | Bhumi Chheda | 7 | Shefali's Art Classes |
| 528 | Dattaguru Dhuri | 7 | M. V. Herwadkar Eng Med High School |
| 529 | Elina Patel | 7 | Som-Lalit Primary School |
| 530 | Harshpreet Kaur | 7 | Sacred Heart Convent Sr. Sec School |
| 531 | Hasvika Konduru | 7 | St. John's Public School |
| 532 | Hiten Yadav | 7 | Ryan International School Sec-31 |
| 533 | Jiya Bhandari | 7 | Art Magic Drawing Classes |
| 534 | K. Saatwik | 7 | Sri Sathya Sai Higher Sec. School (Girls Wing) |
| 535 | Kapil Vats | 7 | Ryan International School Sec-31 |
| 536 | Kashinath Vinod Patil | 7 | Siddheshwar High School |
| 537 | Khushwant Rajpurohit | 7 | Sadhu Vaswani International School |
| 538 | Lasya Pawar | 7 | Art Magic Drawing Classes |
| 539 | M. Sasidharan | 7 | Helikx Open School and Learning Centre |
| 540 | Mehtab Shaikh | 7 | Som-Lalit Primary School |
| 541 | Moon Sharma | 7 | Greenwood Public School |
| 542 | Muskan Tomar | 7 | Greenwood Public School |
| 543 | Narayani Singh | 7 | Mayo College Girls School |
| 544 | Nazira Halim | 7 | Panbai International School |
| 545 | P.Praneetha | 7 | Chinmaya Vidyalaya |
| 546 | Patel Dhairya H | 7 | Shree Matruchhaya Kumarshala |
| 547 | Prachi Makarand Deshpande | 7 | Kalasadhana Art Centre |
| 548 | Pradakshina | 7 | Vidhya Vihar High School |
| 549 | Prajwal Ashok | 7 | Siddheshwar High School |
| 550 | Prithviraj C. Shinde | 7 | Sant Meera English Medium School |
| 551 | Priyom Patil | 7 | Pradeep's Art N Crafts |
| 552 | Radhika Sharma | 7 | R P V V, Surajmal Vihar |
| 553 | Rakshit Kamboj | 7 | Ryan International School Sec-31 |
| 554 | Ritika Banik | 7 | Pradeep's Art N Crafts |
| 555 | Riya Das Suman Das | 7 | Uma Chitrakala Academy |
| 556 | Ruparel Margi M. | 7 | Ku.Shreelekha Hiralal Shah Kanyavidhyalay |
| 557 | Saanvii Dak | 7 | Zarna's Arts 'N' Craft Classes |
| 558 | Shreyansh Singh Rajput | 7 | School Of Creative Fine Arts |
| 559 | Shyali Ashley Queen | 7 | Mount Fort Mat. Hr. School |
| 560 | Soham Mishra | 7 | Modern Vidya Niketan |
| 561 | Srijita Banik | 7 | J. B. School of Fine Arts |
| 562 | Suchasmitha kola | 7 | Chinmaya Vidyalaya |
| 563 | Suhani Shah | 7 | Shefali's Art Classes |
| 564 | Vera Mistry | 7 | Som-Lalit Primary School |
| 565 | Yukta S. Amonkar | 7 | Sharada English High School |
| 566 | Aarchi Pursnani | 8 | Som-Lalit Primary School |
| 567 | Aayushi Sandip Shirole | 8 | Shree Swaminarayan Gurukul Chala |
| 568 | Abhinav Priyadev | 8 | St. John's Public School |
| 569 | Anoma Ramteka | 8 | Bhavan's B. P. Vidya Mandir |
| 570 | Anusha Valiveti | 8 | Padmaja Art World |
| 571 | Anusha Valiveti | 8 | Padmaja Art World |
| 572 | Anushka Gupta | 8 | Ryan International School Sec-31 |
| 573 | Archana A Yadav | 8 | Auxilium School |
| 574 | Asmita Wattamwar | 8 | Pravaram Chitram Drawing Class |
| 575 | Avni Yadav | 8 | Gayatri Art Class |
| 576 | B. Sai Sree ram Nayak | 8 | Shree Swaminarayan Gurukul International School |
| 577 | Bhumika Naidu | 8 | Shakuntala Vidyalaya |
| 578 | Biswas Badal Das | 8 | Uma Chitrakala Academy |
| 579 | Christian Grammy | 8 | Neelu Art Calsses |
| 580 | Darshana Patankar | 8 | Kalagun Art Classes |
| 581 | Deepraj Brajagopal Debnath | 8 | Uma Chitrakala Academy |
| 582 | Divya Dharshini. B | 8 | St. John's Public School |
| 583 | Diya Sarvaiya | 8 | Kalagun Art Classes |
| 584 | Hashmath Fatima | 8 | Focus High School |
| 585 | Jatin Virdy | 8 | Sacred Heart Convent Sr. Sec School |
| 586 | K. Ayan | 8 | Ryan International School Sec-31 |
| 587 | K. Riharsh | 8 | Shree Swaminarayan Gurukul International School |
| 588 | K. Sushvika | 8 | |
| 589 | Khushi Dhiman | 8 | Sacred Heart Convent Sr. Sec School |
| 590 | Kritvee Modi | 8 | Mayo College Girls School |
| 591 | Kunal Naik | 8 | M. V. Herwadkar Eng Med High School |
| 592 | Maharshi Nayak | 8 | Som-Lalit Primary School |
| 593 | Mayank Bhaskar | 8 | Lakshya Public School |
| 594 | Meet Rathwa | 8 | Kalpana Art Centre |
| 595 | Milan Raghav | 8 | Ryan International School Sohna Rd |
| 596 | Mohana Baishya | 8 | Alangkar Fine Art's Academy |
| 597 | Mundada Priyanshi Hiteshbhai | 8 | Ku.Shreelekha Hiralal Shah Kanyavidhyalay |
| 598 | Neha Abhishek Singh | 8 | Auxilium School |
| 599 | Nishan Sen | 8 | J. B. School of Fine Arts |
| 600 | P. Sandeep | 8 | Shree Swaminarayan Gurukul International School |
