RESULTS OF 9TH ALL INDIA CHILD ART COMPETITION 2019
WINNERS OF SILVER MEDAL
Winners
of Silver Medal in PAINTING Category
|
|||
Sr. No.
|
Names of Winners
|
Std
|
School / Institiution
|
| 1133 | Khushbu Rajput | HKG | Carmel English High School |
| 1134 | Neel Narendra Darji | HKG | Kalpana Art Centre |
| 1135 | Vansh Pal | HKG | Carmel English High School |
| 1136 | Yash Parmar | HKG | Carmel English High School |
| 1137 | Aaliyah Sirguroh | Jr. Kg. | Marydale Pre-Primary School |
| 1138 | Advika Trivedi | Jr. Kg. | Marydale Pre-Primary School |
| 1139 | Annie Jones | Jr. Kg. | Marydale Pre-Primary School |
| 1140 | Devansh A. Shewale | Jr. Kg. | Shreerang Vidyalaya Pre. Primary Eng Med |
| 1141 | Kaashvi U. Taralkar | Jr. Kg. | Shreerang Vidyalaya Pre. Primary Eng Med |
| 1142 | Kamran R. Sayyed | Jr. Kg. | Shreerang Vidyalaya Pre. Primary Eng Med |
| 1143 | Kirti Gupta | Jr. Kg. | Panbai International School |
| 1144 | Mahima Muppidi | Jr. Kg. | Marydale Pre-Primary School |
| 1145 | Mehak Khandelwal | Jr. Kg. | Marydale Pre-Primary School |
| 1146 | Mohd. Ahad W. Ansari | Jr. Kg. | Shreerang Vidyalaya Pre. Primary Eng Med |
| 1147 | Nakhawa Shreesha Ganesh | Jr. Kg. | Star Kids Kingdom |
| 1148 | Prajapati Atharva Lalit | Jr. Kg. | Star Kids Kingdom |
| 1149 | Samarth S. Gupta | Jr. Kg. | Shreerang Vidyalaya Pre. Primary Eng Med |
| 1150 | Samruddhi P. Pardeshi | Jr. Kg. | Shreerang Vidyalaya Pre. Primary Eng Med |
| 1151 | Sneha S. Manna | Jr. Kg. | Shreerang Vidyalaya Pre. Primary Eng Med |
| 1152 | Thombare Smaran Ajay | Jr. Kg. | Star Kids Kingdom |
| 1153 | Viyati Chatla | Jr. Kg. | Marydale Pre-Primary School |
| 1154 | Manasvi Sinha | KG | Chitralekha Art Academy |
| 1155 | Arnab Balaram Hsil | KG 1 | Monalisa Academy Of Fine Art`s |
| 1156 | Nandini Thakre | KG 1 | P. R. Pote Patil International School |
| 1157 | Shlok Thakare | KG 1 | P. R. Pote Patil International School |
| 1158 | Vansh Birghale | KG 1 | P. R. Pote Patil International School |
| 1159 | Abhiraj Sutradhar | KG 2 | J. B. School of Fine Arts |
| 1160 | Anay Gobre | KG 2 | P. R. Pote Patil International School |
| 1161 | Anvi Kose | KG 2 | P. R. Pote Patil International School |
| 1162 | Devavrat Sahoo | KG 2 | P. R. Pote Patil International School |
| 1163 | Kanak Thardak | KG 2 | P. R. Pote Patil International School |
| 1164 | Acyuth Vikramin V R | LKG | Agurchand Manmull Jain School |
| 1165 | Aparna L. | LKG | St. John's Public School |
| 1166 | Jianna | LKG | St. John's Public School |
| 1167 | Joshnika K | LKG | Agurchand Manmull Jain School |
| 1168 | Keshika K | LKG | Agurchand Manmull Jain School |
| 1169 | Kiruthik Shrevan. L | LKG | St. John's Public School |
| 1170 | Mayookha C | LKG | Agurchand Manmull Jain School |
| 1171 | Nehashree. A | LKG | St. John's Public School |
| 1172 | Nighalyaashree. S. B | LKG | St. John's Public School |
| 1173 | Ruhi R. Madkaikar | LKG | Sharada English High School |
| 1174 | Saarvika K | LKG | Agurchand Manmull Jain School |
| 1175 | Sanjana K | LKG | Agurchand Manmull Jain School |
| 1176 | Sanjitha K | LKG | Agurchand Manmull Jain School |
| 1177 | Sarfaraz Ahmed. V. | LKG | St. John's Public School |
| 1178 | Sonaambikai Premkumar | LKG | St. John's Public School |
| 1179 | Tikke Priti Sanjat | LKG | Shri Siddheshwar Montessori School |
| 1180 | Varunraj Rajasekar R | LKG | Agurchand Manmull Jain School |
| 1181 | Vashiska. S | LKG | St. John's Public School |
| 1182 | Yoshwein G | LKG | Agurchand Manmull Jain School |
| 1183 | Yuthikasri B | LKG | Agurchand Manmull Jain School |
| 1184 | Adhira Gangadhar Devashetty | Nursery | The Learners Hub |
| 1185 | Jadhav Durvesh Pradip | Nursery | Star Kids Kingdom |
| 1186 | Laukik A. Bhosale | Nursery | Shreerang Vidyalaya Pre. Primary Eng Med |
| 1187 | Mohd. Asgar Sayyed | Nursery | Shreerang Vidyalaya Pre. Primary Eng Med |
| 1188 | Pal Lodha | Nursery | Panbai International School |
| 1189 | Patil Swanandee Vinayak | Nursery | Star Kids Kingdom |
| 1190 | Rutwa Deshmukh | Nursery | P. R. Pote Patil International School |
| 1191 | Sahaj | Nursery | Siddharth International School |
| 1192 | Supugade Ritvik Anand | Nursery | Star Kids Kingdom |
| 1193 | Syeda Kayenat Abedi | PP 1 | Focus School |
| 1194 | Syeda Insiya Fatima Shafi | PP 2 | Focus School |
| 1195 | Shakthi Vihaan. G | Pre KG | St. John's Public School |
| 1196 | Abdullah Z. Salmani | Sr. Kg. | Shreerang Vidyalaya Pre. Primary Eng Med |
| 1197 | Adrija Roy | Sr. Kg. | Marydale Pre-Primary School |
| 1198 | Ali-Abbas Mirza | Sr. Kg. | Marydale Pre-Primary School |
| 1199 | Divyanshi Pradhan | Sr. Kg. | Marydale Pre-Primary School |
| 1200 | Kimaya S. Murkute | Sr. Kg. | Shreerang Vidyalaya Pre. Primary Eng Med |
| 1201 | Kreny Kothari | Sr. Kg. | Kalagun Art Classes |
| 1202 | Madane Shreesha Manik | Sr. Kg. | Star Kids Kingdom |
| 1203 | Mhd. Rohaan N. Khan | Sr. Kg. | Shreerang Vidyalaya Pre. Primary Eng Med |
| 1204 | Pihu Mange | Sr. Kg. | Marydale Pre-Primary School |
| 1205 | Sanskruti S. Shedge | Sr. Kg. | Shreerang Vidyalaya Pre. Primary Eng Med |
| 1206 | Sarthak S. Pawar | Sr. Kg. | Shreerang Vidyalaya Pre. Primary Eng Med |
| 1207 | Aaradhya Shrivastav | UKG | Mount Kids School |
| 1208 | Alugoju Chathurya Sri | UKG | Agurchand Manmull Jain School |
| 1209 | Ansty Joanna. J | UKG | St. John's Public School |
| 1210 | Arjun. V | UKG | St. John's Public School |
| 1211 | Bagwan Farhan Hajartbila | UKG | Shri Siddheshwar Montessori School |
| 1212 | Janis Petrina L | UKG | Agurchand Manmull Jain School |
| 1213 | Jeneesha Fathima J | UKG | St. John's Public School |
| 1214 | Johan Rufus J | UKG | Agurchand Manmull Jain School |
| 1215 | Kowshika K | UKG | Agurchand Manmull Jain School |
| 1216 | Neraalya B.A | UKG | Agurchand Manmull Jain School |
| 1217 | Pranav P. Para | UKG | Sharnbasveshwar Residential Public School |
| 1218 | Ryan Jonathan Kumar. R | UKG | St. John's Public School |
| 1219 | Sabrina. S. R | UKG | St. John's Public School |
| 1220 | Sai Surya. B | UKG | St. John's Public School |
| 1221 | Sanchana M | UKG | Agurchand Manmull Jain School |
| 1222 | Sarah Natania | UKG | St. John's Public School |
| 1223 | Sarvesh. R | UKG | St. John's Public School |
| 1224 | Sudharsan L | UKG | Agurchand Manmull Jain School |
| 1225 | Thanishka. V | UKG | St. John's Public School |
| 1226 | Venuja | UKG | Agurchand Manmull Jain School |
| 1227 | Vinay V | UKG | Agurchand Manmull Jain School |
| 1228 | Waafie Rayaan. R | UKG | St. John's Public School |
| 1229 | Kritika | Ryan International School Sec-31 | |
| 1230 | Aaradhya Gajanan Dhewale | 1 | P. R. Pote Patil International School |
| 1231 | Aayantika Srivastava | 1 | Delhi Public World School |
| 1232 | Aayush Bhatawadekar | 1 | Pravaram Chitram Drawing Class |
| 1233 | Abhay Sanjib Das | 1 | Chitrankan Art Academy |
| 1234 | Ahizh Sudher Singh. G. S | 1 | Sacred Heart International School |
| 1235 | Anjali Rawat | 1 | Shefali's Art Classes |
| 1236 | Anusha Gupta | 1 | Art Room |
| 1237 | Arya Nilesh Hatle | 1 | The Learners Hub |
| 1238 | Chahel Nitin Agarwal | 1 | Dishaari Academy of Arts & Crafts |
| 1239 | Chauhan Kavya | 1 | Navrachana Vidyani Vidyalaya |
| 1240 | Dakshitha. P | 1 | St. John's Public School |
| 1241 | Delisha Sahaba | 1 | Decent Drawing & PAINTING Classes |
| 1242 | Garu Sampriti Tarapada | 1 | Bai Navajbai Tata English Medium School |
| 1243 | Gawade Swara Hemant | 1 | Rustomjee Troopers |
| 1244 | Hunkeri Aniket Parshuram | 1 | Shri Siddheshwar Montessori School |
| 1245 | Jonas Leon. L | 1 | St. John's Public School |
| 1246 | Kalyanshetti Sarthak Siddharam | 1 | Shri Siddheshwar Montessori School |
| 1247 | Keerthan. A | 1 | St. John's Public School |
| 1248 | Kiaan Shah | 1 | Jamnabai Narsee School |
| 1249 | Krish Kamleshbhai Mori | 1 | Creative Art Class |
| 1250 | Krithishwar. S | 1 | St. John's Public School |
| 1251 | Kusum Jain | 1 | Carmel English High School |
| 1252 | M. Narasimha | 1 | Rainbow Art School |
| 1253 | M.Mamatha | 1 | Rainbow Art School |
| 1254 | Mellisai | 1 | Agurchand Manmull Jain School |
| 1255 | Mishca Jhavar | 1 | Shefali's Art Classes |
| 1256 | Mistry Jashraj Pradeep | 1 | Bai Navajbai Tata English Medium School |
| 1257 | Mubareka Fatima Moosavi | 1 | Focus School |
| 1258 | Nadhish. S | 1 | St. John's Public School |
| 1259 | Nukala Navya Sri | 1 | Agurchand Manmull Jain School |
| 1260 | Om Dhruv Patel | 1 | Auxilium School |
| 1261 | P.Prakash | 1 | Rainbow Art School |
| 1262 | Parbati Sanjit Modak | 1 | Uma Chitrakala Academy |
| 1263 | Pradeesh. S | 1 | St. John's Public School |
| 1264 | Prayansh Das | 1 | C. P. Goenka International School |
| 1265 | Rakshitha S | 1 | Agurchand Manmull Jain School |
| 1266 | Reshmi Das | 1 | Chitralekha Art Academy |
| 1267 | Sai Nivas V | 1 | Agurchand Manmull Jain School |
| 1268 | Samantha Gabriella Moses | 1 | St. John's Public School |
| 1269 | Samanvitha | 1 | St. John's Public School |
| 1270 | Sana Fathima S | 1 | Agurchand Manmull Jain School |
| 1271 | Sanket | 1 | Sharnbasveshwar Residential Public School |
| 1272 | Shabanshu Kumar | 1 | Sharada English High School |
| 1273 | Shanvi Puri | 1 | P. R. Pote Patil International School |
| 1274 | Sivani. K | 1 | St. John's Public School |
| 1275 | Sri Hari Charan S | 1 | Agurchand Manmull Jain School |
| 1276 | Swarali Sawant | 1 | Vidhya Vihar Primary School |
| 1277 | Syed Zainab Imranudin Quadri | 1 | Bai Navajbai Tata English Medium School |
| 1278 | Syeda Zahra Razvi | 1 | Focus School |
| 1279 | Tanaya Jain | 1 | Panbai International School |
| 1280 | Vaibhavi Baid | 1 | Shefali's Art Classes |
| 1281 | Vidhayini Venkatesan | 1 | Agurchand Manmull Jain School |
| 1282 | Vidushi Pahuja | 1 | Creative Drawing Classes |
| 1283 | Viya Bafna | 1 | Panbai International School |
| 1284 | Yashika. N | 1 | St. John's Public School |
| 1285 | Yashvee Soni | 1 | Carmel English High School |
| 1286 | Yeswin Saran P | 1 | Sacred Heart International School |
| 1287 | Yuvraj Panwar | 1 | Ryan International School Sec-31 |
| 1288 | Aaditya Kalay | 2 | Kalasadhana Art Centre |
| 1289 | Abbas Hyder Ali | 2 | Focus School |
| 1290 | Aflin J M Roshika | 2 | Sacred Heart International School |
| 1291 | Akshaya. B | 2 | St. John's Public School |
| 1292 | Arismita Shamal Barman | 2 | Monalisa Academy Of Fine Art`s |
| 1293 | Asmi Sachin Patil | 2 | Venus Art Academy |
| 1294 | Aurlene Juana | 2 | St. John's Public School |
| 1295 | Battul Shrilekha Pradeep | 2 | Shri Siddheshwar Montessori School |
| 1296 | Caden D'souza | 2 | Amit Parekh Art Classes |
| 1297 | Chhalawala Atib Vasim | 2 | Auxilium School |
| 1298 | Dharunika. Y | 2 | St. John's Public School |
| 1299 | Eeshaan Sai | 2 | Picasso The School of Arts |
| 1300 | Eklavya Mhatre | 2 | C. P. Goenka International School |
| 1301 | Gandhi Shreesha Kashyap | 2 | Navrachana Vidyani Vidyalaya |
| 1302 | Hridam Amal Debnath | 2 | Uma Chitrakala Academy |
| 1303 | Hussain Ali Khan | 2 | Focus School |
| 1304 | Jainaa. V | 2 | St. John's Public School |
| 1305 | Jinesha B | 2 | Agurchand Manmull Jain School |
| 1306 | Kahlaah Bilgrami | 2 | Focus School |
| 1307 | Krisha Ladhwa | 2 | Divine Providence Convent High School |
| 1308 | Kriti H | 2 | Agurchand Manmull Jain School |
| 1309 | M. Sree Pallavi | 2 | Rainbow Art School |
| 1310 | Mahathi Selvakumar | 2 | St. John's Public School |
| 1311 | Manashwini P.B | 2 | Agurchand Manmull Jain School |
| 1312 | Marcy Halam | 2 | Chitralekha Art Academy |
| 1313 | Omesh Bandekar | 2 | Jamnabai Narsee School |
| 1314 | Palakshi Killekar | 2 | P. R. Pote Patil International School |
| 1315 | Pratiksha R. Waghela | 2 | Divine Providence Convent High School |
| 1316 | Rani Prajapati | 2 | Carmel English High School |
| 1317 | Ranveer Shinde | 2 | M. V. Herwadkar Eng Med High School |
| 1318 | Rebekah Anna Wilson | 2 | St. John's Public School |
| 1319 | Rhituraj Bhowmik | 2 | J. B. School of Fine Arts |
| 1320 | Riya Vyas | 2 | Brillant Minds |
| 1321 | Sahani Vinit Anil | 2 | Shri Siddheshwar Montessori School |
| 1322 | Sanantha. M | 2 | St. John's Public School |
| 1323 | Sanchana Harish | 2 | Padmaja Art World |
| 1324 | Sandi Armaan Mahmad Hanif | 2 | Bai Navajbai Tata English Medium School |
| 1325 | Sanghadia Saumya Gaurang | 2 | Bai Navajbai Tata English Medium School |
| 1326 | Sanjith. S | 2 | St. John's Public School |
| 1327 | Sanvi Nagaraj | 2 | Sharnbasveshwar Residential Public School |
| 1328 | Shah Kahan | 2 | Hobby House |
| 1329 | Shivansh Sharma | 2 | Ryan International School Sec-31 |
| 1330 | Shivesh | 2 | Delhi Public School |
| 1331 | Soham Patil | 2 | Vidhya Vihar Primary School |
| 1332 | Srasti Sharma | 2 | Greenwood Public School |
| 1333 | Sutej H. Tiwari | 2 | Bhavan's B. P. Vidya Mandir |
| 1334 | Tisha Vora | 2 | Art Magic Drawing Classes |
| 1335 | Tithi Jindal | 2 | School Of Creative Fine Arts |
| 1336 | Vaishnav Utsav H. | 2 | Bai Navajbai Tata English Medium School |
| 1337 | Vedangi Pankaj Deshmukh | 2 | P. R. Pote Patil International School |
| 1338 | Viha Upadhyay | 2 | Holy Cross Convent High School (Pry Sec) |
| 1339 | Yasini. S | 2 | St. John's Public School |
| 1340 | Aadharsh V. | 3 | Agurchand Manmull Jain School |
| 1341 | Aditi Vairale | 3 | P. R. Pote Patil International School |
| 1342 | Arnav H. Gajbhiye | 3 | Bhavan's B. P. Vidya Mandir |
| 1343 | Arya B | 3 | Agurchand Manmull Jain School |
| 1344 | Ayush Ranjit Debnath | 3 | Uma Chitrakala Academy |
| 1345 | Dabir Dedhia | 3 | Jamnabai Narsee School |
| 1346 | Divanshu Khichar | 3 | Lakshya Public School |
| 1347 | Ethan Rodrigues | 3 | Vidhya Vihar Primary School |
| 1348 | Jensiha N. M | 3 | Sacred Heart International School |
| 1349 | Jiyaa Mehta | 3 | Shefali's Art Classes |
| 1350 | K. Sanjana | 3 | D A V Girls Secondary School |
| 1351 | Khevna Lodha | 3 | Panbai International School |
| 1352 | Lana. H | 3 | St. John's Public School |
| 1353 | M. Neelima | 3 | Rainbow Art School |
| 1354 | M. Yogendra | 3 | Rainbow Art School |
| 1355 | Nanditha | 3 | |
| 1356 | Neev Jhaveri | 3 | Zarna's Arts 'N' Craft Classes |
| 1357 | Nisha T.G | 3 | Agurchand Manmull Jain School |
| 1358 | Pandya Manya K. | 3 | Ku.Shreelekha Hiralal Shah Kanyavidhyalay |
| 1359 | Patil Arya Kashinath | 3 | Shri Siddheshwar Montessori School |
| 1360 | Praneet Kulkarni | 3 | St. Mary's School |
| 1361 | Preesha Khare | 3 | Ryan International School Sec-31 |
| 1362 | Priyanshi | 3 | Shree J. M. Chaudhari Eng Med School |
| 1363 | R.Vishnu Vardhan | 3 | Rainbow Art School |
| 1364 | Rishav Kumar | 3 | Sacred Heart Convent Sr. Sec School |
| 1365 | Rithika. S | 3 | St. John's Public School |
| 1366 | Rogeetha S | 3 | Agurchand Manmull Jain School |
| 1367 | Saisha Satish Mandrekar | 3 | Sharada English High School |
| 1368 | Sanyukta Bugade | 3 | Holy Cross Convent High School (Pry Sec) |
| 1369 | Sarthak N. Tihile | 3 | P. R. Pote Patil International School |
| 1370 | Siddhi H. Tiwari | 3 | Bhavan's B. P. Vidya Mandir |
| 1371 | Sujal Sarhadi | 3 | Sacred Heart Convent Sr. Sec School |
| 1372 | Switi Sen | 3 | Chitralekha Art Academy |
| 1373 | Syed Narigis Khatoon | 3 | Focus School |
| 1374 | Tai Farhin Musaji | 3 | Bai Navajbai Tata English Medium School |
| 1375 | Tharunn. K | 3 | St. John's Public School |
| 1376 | Zainab Raza | 3 | Focus School |
| 1377 | Zendekar Samidha Narayan | 3 | Shri Siddheshwar Montessori School |
| 1378 | Abinandha. A.S | 4 | St. John's Public School |
| 1379 | Ayush Kumar | 4 | Greenwood Public School |
| 1380 | Ayushkumar Rajeshkumar Sinha | 4 | Royal Public School |
| 1381 | Bhavya Preet Kaur | 4 | Ryan International School Sohna Rd |
| 1382 | Gandhi Devanshi | 4 | Navrachana Vidyani Vidyalaya |
| 1383 | Jeshna .N.M | 4 | Sacred Heart International School |
| 1384 | Kahar Atharva D. | 4 | Bai Navajbai Tata English Medium School |
| 1385 | Khushi Vishwananth Mattimani | 4 | Holy Cross Convent Primary School |
| 1386 | M. Vasantha | 4 | Rainbow Art School |
| 1387 | Madhura Ishwakar | 4 | Bhavan's B. P. Vidya Mandir |
| 1388 | Manidipa Namasudra | 4 | Chitralekha Art Academy |
| 1389 | Mohammed Ali Mirza | 4 | Focus School |
| 1390 | Nabarun Das | 4 | Shilpi Sangam (Child Art Centre) |
| 1391 | Pathan Uzma A. | 4 | Bai Navajbai Tata English Medium School |
| 1392 | Payal | 4 | Lakshya Public School |
| 1393 | Pradyum Sikarwar | 4 | Carmel English High School |
| 1394 | Prisha Chopra | 4 | Zarna's Arts 'N' Craft Classes |
| 1395 | Ravneet Singh Kang | 4 | Sacred Heart Convent Sr. Sec School |
| 1396 | Rishik Pilli | 4 | Panbai International School |
| 1397 | Sahana M. | 4 | St. John's Public School |
| 1398 | Samarth Chalwadi | 4 | Vidhya Vihar Primary School |
| 1399 | Sangjukta Bimal Malakar | 4 | Uma Chitrakala Academy |
| 1400 | Sawali Thakare | 4 | P. R. Pote Patil International School |
| 1401 | Shanmuga Arjun. V. | 4 | St. John's Public School |
| 1402 | Sharatraj R. Kanni | 4 | Sharnbasveshwar Residential Public School |
| 1403 | Sharmanjot Kaur | 4 | Sacred Heart Convent Sr. Sec School |
| 1404 | Shrirudra Singh | 4 | Jamnabai Narsee School |
| 1405 | Siddhant Maniar | 4 | Jamnabai Narsee School |
| 1406 | Tanveer | 4 | Sacred Heart Convent Sr. Sec School |
| 1407 | Tanvi Siddhpura | 4 | Decent Drawing & PAINTING Classes |
| 1408 | Vohit | 4 | |
| 1409 | Anaisha Patel | 5 | Alpa's Art Classes |
| 1410 | Anay Kulkarni | 5 | Pravaram Chitram Drawing Class |
| 1411 | Anshi Dadlani | 5 | Ahmedabad Public School International |
| 1412 | Avikshith Vasudevan | 5 | Padmaja Art World |
| 1413 | Devashree Gogoi | 5 | Art And Craft Development Centre |
| 1414 | Dhanvi Panchal | 5 | Som-Lalit Primary School |
| 1415 | Dhruv B. Patel | 5 | Auxilium School |
| 1416 | Divyansh | 5 | |
| 1417 | Hemashree Rudra Balivada | 5 | St. John's Public School |
| 1418 | Hiya Shah | 5 | Amit Parekh Art Classes |
| 1419 | Ifraaz Mohiuddin Siddiqui | 5 | Focus School |
| 1420 | Khushpreet Kaur | 5 | Sacred Heart Convent Sr. Sec School |
| 1421 | Lalu Makwana | 5 | Shri K. L. Institute For the Deaf |
| 1422 | Mainak Goutam Saha | 5 | Uma Chitrakala Academy |
| 1423 | Mir Asgar Abbas | 5 | Focus School |
| 1424 | Mishhika Jhaveri | 5 | Shefali's Art Classes |
| 1425 | Mohi Choukse | 5 | Kalasadhana Art Centre |
| 1426 | Muskan Jain | 5 | Greenwood Public School |
| 1427 | N. Sabarish | 5 | Helikx Open School and Learning Centre |
| 1428 | Pathan Fiza Moiskhan | 5 | Bai Navajbai Tata English Medium School |
| 1429 | Pranav. K | 5 | St. John's Public School |
| 1430 | Rahul Bhati | 5 | Lakshya Public School |
| 1431 | Rishav. Y | 5 | St. John's Public School |
| 1432 | Riya Shah | 5 | Jamnabai Narsee School |
| 1433 | Saachi Patel | 5 | Som-Lalit Primary School |
| 1434 | Saai Nivedhan | 5 | Sri Sathya Sai Higher Sec. School (Girls Wing) |
| 1435 | Sarthak Kadu | 5 | Bhavan's B. P. Vidya Mandir |
| 1436 | Shreya Singh | 5 | Jamnabai Narsee School |
| 1437 | Shreyash Shrikant Naik | 5 | Sharada English High School |
| 1438 | Snehal. J | 5 | St. John's Public School |
| 1439 | Sundaram Santosh Dharmadhikari | 5 | Marathi Kanya Primary School |
| 1440 | Surya Siddharth M. | 5 | Picasso The School of Arts |
| 1441 | Susmita Sandip Bhattacharjee | 5 | Crimson Art Institute |
| 1442 | Syed Faisal Muddasir S Mubeed | 5 | Sharnbasveshwar Residential Public School |
| 1443 | Syeda Konain Sakina | 5 | Focus School |
| 1444 | Vahora Saniya Sadik | 5 | Bai Navajbai Tata English Medium School |
| 1445 | Vedanti Deepak Naik | 5 | Sharada English High School |
| 1446 | Vijay Sudarsan. S | 5 | Sacred Heart International School |
| 1447 | Yashika | 5 | Delhi Public World School |
| 1448 | Yuvan. N | 5 | St. John's Public School |
| 1449 | Aarushi Patel | 6 | Shefali's Art Classes |
| 1450 | Alina Akhtar | 6 | Ryan International School Sec-31 |
| 1451 | Aman Kumar | 6 | Greenwood Public School |
| 1452 | Ansh Praveen Mauryan | 6 | Sri Sathya Sai Higher Sec. School (Girls Wing) |
| 1453 | Arghyajit Saha | 6 | Alangkar Fine Art's Academy |
| 1454 | Arijita Das | 6 | Shilpi Sangam (Child Art Centre) |
| 1455 | B. Sindhu | 6 | Z.P.H.S. Mamnoor Camp |
| 1456 | Barnali Suman Saha | 6 | Uma Chitrakala Academy |
| 1457 | Bhagat Hensy S. | 6 | Ku.Shreelekha Hiralal Shah Kanyavidhyalay |
| 1458 | Charan Teja Varma | 6 | Shree Swaminarayan Gurukul International School |
| 1459 | Chauhan Tirth R. | 6 | Shree Matruchhaya Kumarshala |
| 1460 | Gaurav | 6 | Lakshya Public School |
| 1461 | Gopi Girish Chaudhari | 6 | Kalpana Art Centre |
| 1462 | Jaskaran Singh | 6 | Sacred Heart Convent Sr. Sec School |
| 1463 | Jothis Mathi | 6 | Sacred Heart International School |
| 1464 | Kalshetti Soundarya Nagraj | 6 | Shri Siddheshwar Montessori School |
| 1465 | Lakshya T | 6 | Padmaja Art World |
| 1466 | Maharshi Vikas Modi | 6 | Shree Swaminarayan Gurukul Chala |
| 1467 | Mahel Debbarma | 6 | Chitralekha Art Academy |
| 1468 | Malak Zatakia | 6 | Jamnabai Narsee School |
| 1469 | Manshi Sharma | 6 | Greenwood Public School |
| 1470 | Navaneetha | 6 | Sacred Heart International School |
| 1471 | Neel Rathod | 6 | Carmel English High School |
| 1472 | R. Ragini Bai | 6 | Rainbow Art School |
| 1473 | Ria Jinendra Bothra | 6 | Shree Swaminarayan Gurukul Chala |
| 1474 | Shalmali Kulkarni | 6 | Pravaram Chitram Drawing Class |
| 1475 | Shinepreet Kaur | 6 | Sacred Heart Convent Sr. Sec School |
| 1476 | Shreya Pattassery Sudip Kumar | 6 | St. John's Public School |
| 1477 | Smruthi Sivakumar | 6 | Padmaja Art World |
| 1478 | Survase Aryan Deepak | 6 | Shri Siddheshwar Montessori School |
| 1479 | Taniya Biplab Ghosh | 6 | Uma Chitrakala Academy |
| 1480 | Vani. V | 6 | St. John's Public School |
| 1481 | Vansh | 6 | Modern Vidya Niketan |
| 1482 | Vyona Shah | 6 | Som-Lalit Primary School |
| 1483 | Abdul Qayum Balegar | 7 | Sharnbasveshwar Residential Public School |
| 1484 | Arham Bafna | 7 | Panbai International School |
| 1485 | Atharva Tiwari | 7 | Sri Sathya Sai Higher Sec. School (Girls Wing) |
| 1486 | C. Sai Krishna Kumar | 7 | Sri Sathya Sai Higher Sec. School (Girls Wing) |
| 1487 | Ch. Lohith | 7 | Shree Swaminarayan Gurukul International School |
| 1488 | Divya Gour | 7 | Divine Providence Convent High School |
| 1489 | Jayesh S. Mohite | 7 | Shreerang Vidyalaya English Medium Secondary |
| 1490 | Jeenan Sai | 7 | Sri Sathya Sai Higher Sec. School (Girls Wing) |
| 1491 | Khushi Yadav | 7 | Ryan International School Sec-31 |
| 1492 | Kunal Chauhan | 7 | Modern Vidya Niketan |
| 1493 | M. Rahasekhar | 7 | Rainbow Art School |
| 1494 | Maharshi A. Thakkar | 7 | Stuti Art Academy |
| 1495 | Manas Sanchit | 7 | Ryan International School Sec-31 |
| 1496 | Navkirat Kaur | 7 | Mayo College Girls School |
| 1497 | Nityam Goyal | 7 | Sadhu Vaswani International School |
| 1498 | Prajwal M. Hadgil | 7 | Sharnbasveshwar Residential Public School |
| 1499 | R. Sai Sarvajith | 7 | Sri Sathya Sai Higher Sec. School (Girls Wing) |
| 1500 | Riki Anil Malakar | 7 | Chitrankan Art Academy |
| 1501 | Shravni Ramraje Patil | 7 | Marathi Kanya Primary School |
| 1502 | Sudeshna Arulvasu | 7 | St. John's Public School |
| 1503 | Ajay Kamleshbhai Kongati | 8 | Creative Art Class |
| 1504 | B. Shiva | 8 | Shree Swaminarayan Gurukul International School |
| 1505 | Boddu Harshitha | 8 | Sadhu Vaswani International School |
| 1506 | Budhbhatti Prachi P. | 8 | Ku.Shreelekha Hiralal Shah Kanyavidhyalay |
| 1507 | Diya Joshi | 8 | Carmel English High School |
| 1508 | Halam | 8 | Chitralekha Art Academy |
| 1509 | Lovlin Leo. J | 8 | Sacred Heart International School |
| 1510 | Manpreet Kaur Punjabi | 8 | Som-Lalit Primary School |
| 1511 | Patel Aayushi Ravjibhai | 8 | Sharda Mandir : A. D. Patel (Ipcowala) Day School |
| 1512 | Patel Newvika Chiragbhai | 8 | Sharda Mandir : A. D. Patel (Ipcowala) Day School |
| 1513 | Prachurjya Kashyap | 8 | Pradeep's Art N Crafts |
| 1514 | Riya Vandra | 8 | Som-Lalit Primary School |
| 1515 | Rohit | 8 | Delhi Public World School |
| 1516 | S. Abith Suresh Kanna | 8 | Helikx Open School and Learning Centre |
| 1517 | S. Keerthana M. | 8 | Sadhu Vaswani International School |
| 1518 | Shreya Patel | 8 | Navrachana Vidyani Vidyalaya |
| 1519 | Tanvi Soni | 8 | Som-Lalit Primary School |
| 1520 | Tejashwini D. Chillal | 8 | Sharnbasveshwar Residential Public School |
| 1521 | Tuhin G Ghorui | 8 | Sharada English High School |
| 1522 | Antara Jain | 9 | Som-Lalit Primary School |
| 1523 | Patel Nishtha Naineshkumar | 9 | Sharda Mandir : A. D. Patel (Ipcowala) Day School |
| 1524 | Shaikh Sahanazkhatu Mujibar | 9 | Bai Navajbai Tata English Medium School |
